DIRTcar Sunshine Nationals -- January 20, 2024
Volusia Speedway Park | Barberville, FL
World of Outlaws Late Models
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 1 | Hudson O'Neal | 40 | 0.000 | 29 | Running | 150 | $15,000.00 |
2 | 7 | +5 | 40B | Kyle Bronson | 40 | -0.914 | 0 | Running | 142 | $7,000.00 |
3 | 1 | -2 | 99 | Devin Moran | 40 | -0.991 | 11 | Running | 135 | $4,000.00 |
4 | 23 | +19 | 20RT | Ricky Thornton Jr. | 40 | -2.219 | 0 | Running | 130 | $3,500.00 |
5 | 9 | +4 | B5 | Brandon Sheppard | 40 | -3.423 | 0 | Running | 125 | $3,200.00 |
6 | 10 | +4 | 32 | Bobby Pierce | 40 | -4.125 | 0 | Running | 122 | $3,000.00 |
7 | 19 | +12 | 28 | Dennis Erb Jr | 40 | -4.979 | 0 | Running | 119 | $2,700.00 |
8 | 4 | -4 | 97 | Cade Dillard | 40 | -5.277 | 0 | Running | 116 | $2,500.00 |
9 | 5 | -4 | 44 | Chris Madden | 40 | -5.497 | 0 | Running | 113 | $2,300.00 |
10 | 15 | +5 | 9 | Nick Hoffman | 40 | -6.199 | 0 | Running | 110 | $2,200.00 |
11 | 14 | +3 | 12W | Ashton Winger | 40 | -6.964 | 0 | Running | 108 | $2,100.00 |
12 | 6 | -6 | 10 | Garrett Smith | 40 | -7.897 | 0 | Running | 106 | $2,000.00 |
13 | 22 | +9 | 16 | Tyler Bruening | 40 | -8.363 | 0 | Running | 104 | $1,700.00 |
14 | 26 | +12 | 19R | Ryan Gustin | 40 | -9.052 | 0 | Running | 102 | $1,600.00 |
15 | 12 | -3 | 39 | Tim McCreadie | 40 | -9.313 | 0 | Running | 100 | $1,400.00 |
16 | 17 | +1 | 96V | Tanner English | 40 | -9.390 | 0 | Running | 98 | $1,300.00 |
17 | 8 | -9 | 18D | Daulton Wilson | 40 | -10.293 | 0 | Running | 96 | $1,200.00 |
18 | 24 | +6 | 7 | Drake Troutman | 40 | -11.084 | 0 | Running | 94 | $1,200.00 |
19 | 25 | +6 | 97C | Cody Overton | 40 | -11.349 | 0 | Running | 92 | $1,200.00 |
20 | 21 | +1 | 111 | Max Blair | 40 | -11.737 | 0 | Running | 90 | $1,200.00 |
21 | 13 | -8 | 174 | Ethan Dotson | 40 | -11.947 | 0 | Running | 89 | $1,200.00 |
22 | 18 | -4 | 3S | Brian Shirley | 39 | -1 Lap | 0 | Running | 87 | $1,200.00 |
23 | 27 | +4 | B1 | Brent Larson | 39 | -1 Lap | 0 | Running | 86 | $110.00 |
24 | 29 | +5 | 14W | Dustin Walker | 39 | -1 Lap | 0 | Running | 85 | $110.00 |
25 | 20 | -5 | 20 | Jimmy Owens | 36 | -4 Laps | 0 | DNF | 84 | $1,200.00 |
26 | 28 | +2 | 30 | Todd Cooney | 35 | -5 Laps | 0 | DNF | 83 | $110.00 |
27 | 30 | +3 | 19 | Dustin Sorensen | 30 | -10 Laps | 0 | DNF | 104 | $110.00 |
28 | 11 | -17 | 157 | Mike Marlar | 28 | -12 Laps | 0 | DNF | 104 | $1,200.00 |
29 | 3 | -26 | 17M | Dale McDowell | 7 | -33 Laps | 0 | DNF | 104 | $1,200.00 |
30 | 16 | -14 | 54 | David Breazeale | 6 | -34 Laps | 0 | DNF | 104 | $1,200.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 28 | Dennis Erb Jr | 10 | 0.000 | 10 | Running | 150 | $0.00 |
2 | 3 | +1 | 16 | Tyler Bruening | 10 | -2.172 | 0 | Running | 142 | $0.00 |
3 | 2 | -1 | 5 | Mark Whitener | 10 | -3.622 | 0 | Running | 135 | $0.00 |
4 | 5 | +1 | 20TC | Tristan Chamberlain | 10 | -7.446 | 0 | Running | 130 | $0.00 |
5 | 6 | +1 | 22 | Daniel Hilsabeck | 10 | -7.896 | 0 | Running | 125 | $0.00 |
6 | 8 | +2 | 22P | Nick Panitzke | 10 | -9.146 | 0 | Running | 122 | $0.00 |
7 | 10 | +3 | 28B | Carson Brown | 10 | -13.657 | 0 | Running | 119 | $0.00 |
8 | 4 | -4 | 99B | Boom Briggs | 4 | -6 Laps | 0 | DNF | 116 | $0.00 |
9 | 7 | -2 | 30 | Todd Cooney | 0 | -10 Laps | 0 | DNS | 113 | $0.00 |
10 | 9 | -1 | 79 | Kyle Bryant | 0 | -10 Laps | 0 | DNS | 110 | $0.00 |
11 | 11 | 0 | 14W | Dustin Walker | 0 | -10 Laps | 0 | DNS | 108 | $0.00 |
12 | 12 | 0 | 25B | Mike Benedum | 0 | -10 Laps | 0 | DNS | 106 | $0.00 |
13 | 13 | 0 | 11 | Austin Smith | 0 | -10 Laps | 0 | DNS | 104 | $0.00 |
Last Chance Showdown 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 20 | Jimmy Owens | 10 | 0.000 | 10 | Running | 150 | $0.00 |
2 | 4 | +2 | 20RT | Ricky Thornton Jr. | 10 | -1.453 | 0 | Running | 142 | $0.00 |
3 | 3 | 0 | 76 | Blair Nothdurft | 10 | -2.990 | 0 | Running | 135 | $0.00 |
4 | 5 | +1 | 14JR | Trey Mills | 10 | -3.377 | 0 | Running | 130 | $0.00 |
5 | 2 | -3 | 19R | Ryan Gustin | 10 | -3.661 | 0 | Running | 125 | $0.00 |
6 | 6 | 0 | 97C | Cody Overton | 10 | -4.174 | 0 | Running | 122 | $0.00 |
7 | 12 | +5 | 01 | Jason Garver | 10 | -7.790 | 0 | Running | 119 | $0.00 |
8 | 7 | -1 | 89 | Mike Spatola | 10 | -8.255 | 0 | Running | 116 | $0.00 |
9 | 9 | 0 | 22* | Max McLaughlin | 10 | -9.244 | 0 | Running | 113 | $0.00 |
10 | 11 | +1 | 25 | Donnie Chappell | 10 | -9.857 | 0 | Running | 110 | $0.00 |
11 | 13 | +2 | 1J | Jason Papp | 2 | -8 Laps | 0 | DNF | 108 | $0.00 |
12 | 8 | -4 | 33 | Jeff Mathews | 0 | -10 Laps | 0 | DNS | 106 | $0.00 |
13 | 10 | -3 | 4 | Amanda Robinson | 0 | -10 Laps | 0 | DNS | 104 | $0.00 |
Last Chance Showdown 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 111 | Max Blair | 10 | 0.000 | 10 | Running | 150 | $0.00 |
2 | 3 | +1 | 7 | Drake Troutman | 10 | -1.419 | 0 | Running | 142 | $0.00 |
3 | 2 | -1 | 51 | Mack McCarter | 10 | -4.312 | 0 | Running | 135 | $0.00 |
4 | 6 | +2 | 6JR | Parker Martin | 10 | -4.887 | 0 | Running | 130 | $0.00 |
5 | 4 | -1 | 81J | Jack Riggs | 10 | -7.396 | 0 | Running | 125 | $0.00 |
6 | 5 | -1 | 214 | Haiden Cowan | 10 | -8.530 | 0 | Running | 122 | $0.00 |
7 | 8 | +1 | 388 | Jackson Hise | 10 | -9.168 | 0 | Running | 119 | $0.00 |
8 | 10 | +2 | 19 | Dustin Sorensen | 7 | -3 Laps | 0 | Running | 116 | $0.00 |
9 | 7 | -2 | B1 | Brent Larson | 2 | -8 Laps | 0 | Running | 113 | $0.00 |
10 | 9 | -1 | 11B | Stacy Boles | 0 | -10 Laps | 0 | DNS | 110 | $0.00 |
11 | 11 | 0 | 17SS | Brenden Smith | 0 | -10 Laps | 0 | DNS | 108 | $0.00 |
12 | 12 | 0 | 97T | Mitch Thomas | 0 | -10 Laps | 0 | DNS | 106 | $0.00 |
Heat 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 99 | Devin Moran | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 40B | Kyle Bronson | 0 | -1.260 | 0 | Running |
3 | 4 | +1 | 174 | Ethan Dotson | 0 | -3.286 | 0 | Running |
4 | 3 | -1 | 28 | Dennis Erb Jr | 0 | -5.676 | 0 | Running |
5 | 5 | 0 | 16 | Tyler Bruening | 0 | -7.568 | 0 | Running |
6 | 6 | 0 | 20TC | Tristan Chamberlain | 0 | -9.723 | 0 | Running |
7 | 7 | 0 | 30 | Todd Cooney | 0 | -11.191 | 0 | Running |
8 | 8 | 0 | 79 | Kyle Bryant | 0 | -11.471 | 0 | Running |
9 | 9 | 0 | 14W | Dustin Walker | 0 | -14.790 | 0 | Running |
10 | 10 | 0 | 11 | Austin Smith | 0 | 138.971 | 0 | DNS |
Heat 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 1 | Hudson O'Neal | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | B5 | Brandon Sheppard | 0 | -3.787 | 0 | Running |
3 | 3 | 0 | 9 | Nick Hoffman | 0 | -4.304 | 0 | Running |
4 | 5 | +1 | 5 | Mark Whitener | 0 | -5.959 | 0 | Running |
5 | 6 | +1 | 99B | Boom Briggs | 0 | -7.844 | 0 | Running |
6 | 4 | -2 | 22 | Daniel Hilsabeck | 0 | -8.416 | 0 | Running |
7 | 8 | +1 | 22P | Nick Panitzke | 0 | -9.367 | 0 | Running |
8 | 9 | +1 | 28B | Carson Brown | 0 | -11.519 | 0 | Running |
9 | 7 | -2 | 25B | Mike Benedum | 0 | -11.915 | 0 | Running |
Heat 3 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 44 | Chris Madden | 0 | 0.000 | 0 | Running |
2 | 1 | -1 | 157 | Mike Marlar | 0 | -1.542 | 0 | Running |
3 | 4 | +1 | 96V | Tanner English | 0 | -2.363 | 0 | Running |
4 | 6 | +2 | 20 | Jimmy Owens | 0 | -3.144 | 0 | Running |
5 | 8 | +3 | 76 | Blair Nothdurft | 0 | -4.432 | 0 | Running |
6 | 5 | -1 | 14JR | Trey Mills | 0 | -5.081 | 0 | Running |
7 | 3 | -4 | 89 | Mike Spatola | 0 | -5.592 | 0 | Running |
8 | 9 | +1 | 22* | Max McLaughlin | 0 | -7.426 | 0 | Running |
9 | 7 | -2 | 25 | Donnie Chappell | 0 | -9.105 | 0 | Running |
Heat 4 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 97 | Cade Dillard | 0 | 0.000 | 0 | Running |
2 | 2 | 0 | 18D | Daulton Wilson | 0 | -3.308 | 0 | Running |
3 | 3 | 0 | 12W | Ashton Winger | 0 | -3.866 | 0 | Running |
4 | 4 | 0 | 19R | Ryan Gustin | 0 | -4.687 | 0 | Running |
5 | 8 | +3 | 20RT | Ricky Thornton Jr. | 0 | -5.602 | 0 | Running |
6 | 7 | +1 | 97C | Cody Overton | 0 | -5.785 | 0 | Running |
7 | 5 | -2 | 33 | Jeff Mathews | 0 | -11.610 | 0 | Running |
8 | 6 | -2 | 4 | Amanda Robinson | 0 | -11.844 | 0 | Running |
9 | 9 | 0 | 01 | Jason Garver | 0 | -12.737 | 0 | Running |
10 | 10 | 0 | 1J | Jason Papp | 0 | -11.077 | 0 | Running |
Heat 5 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 17M | Dale McDowell | 8 | 0.000 | 0 | Running |
2 | 1 | -1 | 32 | Bobby Pierce | 8 | -1.467 | 0 | Running |
3 | 6 | +3 | 54 | David Breazeale | 8 | -1.986 | 0 | Running |
4 | 3 | -1 | 111 | Max Blair | 8 | -3.518 | 0 | Running |
5 | 4 | -1 | 7 | Drake Troutman | 8 | -4.801 | 0 | Running |
6 | 9 | +3 | 214 | Haiden Cowan | 8 | -6.364 | 0 | Running |
7 | 7 | 0 | B1 | Brent Larson | 8 | -6.976 | 0 | Running |
8 | 8 | 0 | 11B | Stacy Boles | 4 | -4 Laps | 0 | Running |
9 | 5 | -4 | 17SS | Brenden Smith | 0 | -8 Laps | 0 | Running |
Heat 6 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 10 | Garrett Smith | 8 | 0.000 | 0 | Running |
2 | 3 | +1 | 39 | Tim McCreadie | 8 | -1.320 | 0 | Running |
3 | 2 | -1 | 3S | Brian Shirley | 8 | -3.557 | 0 | Running |
4 | 4 | 0 | 51 | Mack McCarter | 8 | -4.239 | 0 | Running |
5 | 5 | 0 | 81J | Jack Riggs | 8 | -4.643 | 0 | Running |
6 | 8 | +2 | 6JR | Parker Martin | 8 | -6.288 | 0 | Running |
7 | 6 | -1 | 388 | Jackson Hise | 8 | -6.584 | 0 | Running |
8 | 7 | -1 | 19 | Dustin Sorensen | 8 | -7.120 | 0 | Running |
9 | 9 | 0 | 97T | Mitch Thomas | 0 | -8 Laps | 0 | Running |
Qualifying Flight 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 8 | 99 | Devin Moran | Dresden, OH | 15.753 | 150 |
2 | 21 | B5 | Brandon Sheppard | New Berlin, IL | 15.770 | 142 |
3 | 19 | 157 | Mike Marlar | Winfield, TN | 15.802 | 135 |
4 | 28 | 40B | Kyle Bronson | Brandon, FL | 15.882 | 130 |
5 | 25 | 1 | Hudson O'Neal | Martinsville, IN | 16.079 | 125 |
6 | 10 | 44 | Chris Madden | Gray Court, SC | 16.100 | 122 |
7 | 18 | 28 | Dennis Erb Jr | Carpentersville, IL | 16.120 | 119 |
8 | 11 | 9 | Nick Hoffman | Mooresville, NC | 16.155 | 116 |
9 | 27 | 89 | Mike Spatola | Manhattan, IL | 16.184 | 113 |
10 | 3 | 174 | Ethan Dotson | Bakersfield, CA | 16.269 | 110 |
11 | 17 | 22 | Daniel Hilsabeck | Earlham, IA | 16.300 | 108 |
12 | 22 | 96V | Tanner English | Benton, KY | 16.332 | 106 |
13 | 2 | 16 | Tyler Bruening | Decorah, IA | 16.390 | 104 |
14 | 4 | 5 | Mark Whitener | Middleburg, FL | 16.469 | 102 |
15 | 23 | 14JR | Trey Mills | St. Augustine, FL | 16.531 | 100 |
16 | 13 | 20TC | Tristan Chamberlain | Richmond, IN | 16.654 | 98 |
17 | 1 | 99B | Boom Briggs | Bear Lake, PA | 16.833 | 96 |
18 | 5 | 20 | Jimmy Owens | Newport, TN | 16.841 | 94 |
19 | 6 | 30 | Todd Cooney | Des Moines, IA | 16.993 | 92 |
20 | 7 | 25B | Mike Benedum | Salem, WV | 17.092 | 90 |
21 | 12 | 25 | Donnie Chappell | St. Augustine, FL | 17.124 | 89 |
22 | 14 | 79 | Kyle Bryant | Navarre, FL | 17.126 | 87 |
23 | 26 | 22P | Nick Panitzke | Lonsdale, MN | 17.191 | 86 |
24 | 15 | 76 | Blair Nothdurft | Renner, SD | 17.568 | 85 |
25 | 20 | 14W | Dustin Walker | Polk, MO | 17.638 | 84 |
26 | 24 | 28B | Carson Brown | New London, NC | 17.699 | 83 |
27 | 9 | 22* | Max McLaughlin | Mooresville, NC | 17.699 | 0 |
28 | 16 | 11 | Austin Smith | Rome, GA | 17.699 | 0 |
Qualifying Flight 2 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 3 | 97 | Cade Dillard | Robeline, LA | 15.782 | 150 |
2 | 22 | 32 | Bobby Pierce | Oakwood, IL | 15.789 | 142 |
3 | 26 | 10 | Garrett Smith | Eatonton, GA | 15.886 | 135 |
4 | 6 | 18D | Daulton Wilson | Fayetteville, NC | 16.007 | 130 |
5 | 10 | 17M | Dale McDowell | Chickamauga, GA | 16.011 | 125 |
6 | 25 | 3S | Brian Shirley | Chatham, IL | 16.051 | 122 |
7 | 17 | 12W | Ashton Winger | Senoia, GA | 16.060 | 119 |
8 | 1 | 111 | Max Blair | Centerville, PA | 16.121 | 116 |
9 | 7 | 39 | Tim McCreadie | Watertown, NY | 16.122 | 113 |
10 | 14 | 19R | Ryan Gustin | Marshalltown, IA | 16.138 | 110 |
11 | 15 | 7 | Drake Troutman | Hyndman, PA | 16.171 | 108 |
12 | 2 | 51 | Mack McCarter | Gatlinburg, TN | 16.493 | 106 |
13 | 12 | 33 | Jeff Mathews | Brandon, FL | 16.496 | 104 |
14 | 9 | 17SS | Brenden Smith | Dade City, FL | 16.503 | 102 |
15 | 11 | 81J | Jack Riggs | NOLENSVILLE, TN | 16.525 | 100 |
16 | 4 | 4 | Amanda Robinson | Georgetown, DE | 16.547 | 98 |
17 | 27 | 54 | David Breazeale | Four Corners, MS | 16.561 | 96 |
18 | 23 | 388 | Jackson Hise | Ocala, FL | 16.610 | 94 |
19 | 18 | 97C | Cody Overton | Evans, GA | 16.631 | 92 |
20 | 20 | B1 | Brent Larson | Lake Elmo, MN | 16.703 | 90 |
21 | 21 | 19 | Dustin Sorensen | Rochester, MN | 16.849 | 89 |
22 | 5 | 20RT | Ricky Thornton Jr. | Adel, IA | 16.877 | 87 |
23 | 13 | 11B | Stacy Boles | Clinton, TN | 16.884 | 86 |
24 | 24 | 6JR | Parker Martin | Miledgeville, GA | 16.965 | 85 |
25 | 16 | 01 | Jason Garver | Starke, FL | 17.029 | 84 |
26 | 19 | 214 | Haiden Cowan | Rincon, GA | 17.384 | 83 |
27 | 8 | 97T | Mitch Thomas | Oakland, MD | 17.682 | 0 |
28 | 28 | 1J | Jason Papp | Palm Bay, FL | 18.107 | 0 |
Hot Laps 1 Results
POS | Start | # | Driver | Hometown | Time | Points |
---|---|---|---|---|---|---|
1 | 33 | 20RT | Ricky Thornton Jr. | Adel, IA | 15.225 | 150 |
2 | 42 | 19R | Ryan Gustin | Marshalltown, IA | 15.227 | 142 |
3 | 34 | 18D | Daulton Wilson | Fayetteville, NC | 15.302 | 135 |
4 | 19 | 157 | Mike Marlar | Winfield, TN | 15.309 | 130 |
5 | 31 | 97 | Cade Dillard | Robeline, LA | 15.425 | 125 |
6 | 35 | 39 | Tim McCreadie | Watertown, NY | 15.434 | 122 |
7 | 50 | 32 | Bobby Pierce | Oakwood, IL | 15.455 | 119 |
8 | 43 | 7 | Drake Troutman | Hyndman, PA | 15.548 | 116 |
9 | 45 | 12W | Ashton Winger | Senoia, GA | 15.592 | 113 |
10 | 48 | B1 | Brent Larson | Lake Elmo, MN | 15.673 | 110 |
11 | 11 | 9 | Nick Hoffman | Mooresville, NC | 15.674 | 108 |
12 | 28 | 40B | Kyle Bronson | Brandon, FL | 15.698 | 106 |
13 | 25 | 1 | Hudson O'Neal | Martinsville, IN | 15.719 | 104 |
14 | 49 | 19 | Dustin Sorensen | Rochester, MN | 15.744 | 102 |
15 | 55 | 54 | David Breazeale | Four Corners, MS | 15.756 | 100 |
16 | 37 | 17SS | Brenden Smith | Dade City, FL | 15.757 | 98 |
17 | 41 | 11B | Stacy Boles | Clinton, TN | 15.775 | 96 |
18 | 27 | 89 | Mike Spatola | Manhattan, IL | 15.787 | 94 |
19 | 21 | B5 | Brandon Sheppard | New Berlin, IL | 15.851 | 92 |
20 | 39 | 81J | Jack Riggs | NOLENSVILLE, TN | 15.860 | 90 |
21 | 22 | 96V | Tanner English | Benton, KY | 15.872 | 89 |
22 | 9 | 22* | Max McLaughlin | Mooresville, NC | 15.880 | 87 |
23 | 30 | 51 | Mack McCarter | Gatlinburg, TN | 15.967 | 86 |
24 | 47 | 214 | Haiden Cowan | Rincon, GA | 15.981 | 85 |
25 | 46 | 97C | Cody Overton | Evans, GA | 16.006 | 84 |
26 | 29 | 111 | Max Blair | Centerville, PA | 16.045 | 83 |
27 | 53 | 3S | Brian Shirley | Chatham, IL | 16.115 | 0 |
28 | 52 | 6JR | Parker Martin | Miledgeville, GA | 16.158 | 0 |
29 | 40 | 33 | Jeff Mathews | Brandon, FL | 16.159 | 0 |
30 | 16 | 11 | Austin Smith | Rome, GA | 16.225 | 0 |
31 | 38 | 17M | Dale McDowell | Chickamauga, GA | 16.250 | 0 |
32 | 32 | 4 | Amanda Robinson | Georgetown, DE | 16.302 | 0 |
33 | 26 | 22P | Nick Panitzke | Lonsdale, MN | 16.314 | 0 |
34 | 51 | 388 | Jackson Hise | Ocala, FL | 16.387 | 0 |
35 | 7 | 25B | Mike Benedum | Salem, WV | 16.435 | 0 |
36 | 18 | 28 | Dennis Erb Jr | Carpentersville, IL | 16.485 | 0 |
37 | 44 | 01 | Jason Garver | Starke, FL | 16.521 | 0 |
38 | 15 | 76 | Blair Nothdurft | Renner, SD | 16.528 | 0 |
39 | 17 | 22 | Daniel Hilsabeck | Earlham, IA | 16.569 | 0 |
40 | 12 | 25 | Donnie Chappell | St. Augustine, FL | 16.698 | 0 |
41 | 8 | 99 | Devin Moran | Dresden, OH | 16.734 | 0 |
42 | 20 | 14W | Dustin Walker | Polk, MO | 16.797 | 0 |
43 | 23 | 14JR | Trey Mills | St. Augustine, FL | 16.887 | 0 |
44 | 2 | 16 | Tyler Bruening | Decorah, IA | 16.893 | 0 |
45 | 10 | 44 | Chris Madden | Gray Court, SC | 16.950 | 0 |
46 | 24 | 28B | Carson Brown | New London, NC | 16.986 | 0 |
47 | 1 | 99B | Boom Briggs | Bear Lake, PA | 17.264 | 0 |
48 | 4 | 5 | Mark Whitener | Middleburg, FL | 17.401 | 0 |
49 | 13 | 20TC | Tristan Chamberlain | Richmond, IN | 17.508 | 0 |
50 | 3 | 174 | Ethan Dotson | Bakersfield, CA | 17.650 | 0 |
51 | 6 | 30 | Todd Cooney | Des Moines, IA | 17.757 | 0 |
52 | 36 | 97T | Mitch Thomas | Oakland, MD | 18.035 | 0 |
53 | 5 | 20 | Jimmy Owens | Newport, TN | 18.333 | 0 |
54 | 56 | 1J | Jason Papp | Palm Bay, FL | 19.057 | 0 |
55 | 14 | 79 | Kyle Bryant | Navarre, FL | 19.057 | 0 |
56 | 54 | 10 | Garrett Smith | Eatonton, GA | 19.057 | 0 |
Crate Racin' USA Dirt Late Model Series
Feature 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | +5 | 22 | Matt Henderson | 0 | 0.000 | 0 | Running | 150 | $0.00 |
2 | 1 | -1 | 16 | Caleb Gay | 0 | -2.752 | 0 | Running | 142 | $0.00 |
3 | 8 | +5 | 2L | Trynt Lloyd | 0 | -3.523 | 0 | Running | 135 | $0.00 |
4 | 10 | +6 | 18I | Clay Harris | 0 | -4.390 | 0 | Running | 130 | $0.00 |
5 | 4 | -1 | 22R | Will Roland | 0 | -5.095 | 0 | Running | 125 | $0.00 |
6 | 27 | +21 | 31M | Tyler Millwood | 0 | -7.188 | 0 | Running | 122 | $0.00 |
7 | 12 | +5 | 555 | Brock Pinkerous | 0 | -7.876 | 0 | Running | 119 | $0.00 |
8 | 26 | +18 | 07B | Baily Cardwell | 0 | -9.284 | 0 | Running | 116 | $0.00 |
9 | 14 | +5 | 86 | Cole Exum | 0 | -9.599 | 0 | Running | 113 | $0.00 |
10 | 13 | +3 | 18B | Mark Fleischer | 0 | -10.472 | 0 | Running | 110 | $0.00 |
11 | 15 | +4 | 20 | Owen Osteen | 0 | -10.496 | 0 | Running | 108 | $0.00 |
12 | 29 | +17 | 54T | Tuck Trentham | 0 | -10.875 | 0 | Running | 106 | $0.00 |
13 | 9 | -4 | 6 | Dillon Brown | 0 | -11.243 | 0 | Running | 104 | $0.00 |
14 | 18 | +4 | 39W | Brandon Wells | 0 | -11.497 | 0 | Running | 102 | $0.00 |
15 | 16 | +1 | 721 | Ivedent Lloyd | 0 | -11.530 | 0 | Running | 100 | $0.00 |
16 | 24 | +8 | 21 | Mario Gresham | 0 | -12.537 | 0 | Running | 98 | $0.00 |
17 | 23 | +6 | 7 | Corey Neil Jr. | 0 | -13.310 | 0 | Running | 96 | $0.00 |
18 | 22 | +4 | 31 | Lincoln Smith | 0 | -13.558 | 0 | Running | 94 | $0.00 |
19 | 19 | 0 | 127 | Austin Yarbrough | 0 | -14.843 | 0 | Running | 92 | $0.00 |
20 | 20 | 0 | 131 | Matt Herlong | 0 | -15.812 | 0 | Running | 90 | $0.00 |
21 | 28 | +7 | 66 | Jody Knowles | 0 | -13.491 | 0 | Running | 89 | $0.00 |
22 | 5 | -17 | 4 | Rye Faulk | 0 | 238.356 | 0 | Running | 87 | $0.00 |
23 | 25 | +2 | 74 | Jason Garver | 0 | 268.831 | 0 | Running | 86 | $0.00 |
24 | 21 | -3 | 00 | Richie Stephens | 0 | 519.813 | 0 | Running | 85 | $0.00 |
25 | 11 | -14 | 17G | Nevin Gainey | 0 | 705.812 | 0 | Running | 84 | $0.00 |
26 | 2 | -24 | 5 | Dustin Carter | 0 | 1,611.062 | 0 | Running | 83 | $0.00 |
27 | 3 | -24 | 111 | Demetrios Drellos | 0 | 1,609.983 | 0 | Running | 0 | $0.00 |
28 | 7 | -21 | 08 | Joey Love | 0 | 1,607.720 | 0 | Running | 0 | $0.00 |
29 | 0 | -29 | 23 | Cory Hedgecock | 0 | 1,616.004 | 0 | Running | 0 | $0.00 |
30 | 30 | 0 | 42 | Steven Stratton Sr | 0 | 1,690.770 | 0 | Running | 0 | $0.00 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 00 | Richie Stephens | 0 | 0.000 | 0 | Running | 150 | $0.00 |
2 | 1 | -1 | 7 | Corey Neil Jr. | 0 | -0.973 | 0 | Running | 142 | $0.00 |
3 | 4 | +1 | 74 | Jason Garver | 0 | -2.089 | 0 | Running | 135 | $0.00 |
4 | 6 | +2 | 5W | Mark Whitener | 0 | -2.790 | 0 | Running | 130 | $0.00 |
5 | 5 | 0 | 35 | Christian Augspurger | 0 | -3.809 | 0 | Running | 125 | $0.00 |
6 | 3 | -3 | 119 | Joe Belkey | 0 | -4.232 | 0 | Running | 122 | $0.00 |
7 | 8 | +1 | 515 | Bubba Roling | 0 | -5.100 | 0 | Running | 119 | $0.00 |
8 | 7 | -1 | 17 | Rob Pitcher | 0 | -6.014 | 0 | Running | 116 | $0.00 |
9 | 11 | +2 | 11 | Daniel Dial | 0 | -6.591 | 0 | Running | 113 | $0.00 |
10 | 9 | -1 | 47E | Thomas Earl III | 0 | -7.268 | 0 | Running | 110 | $0.00 |
11 | 10 | -1 | 21X | Ryan French | 0 | -7.645 | 0 | Running | 108 | $0.00 |
12 | 15 | +3 | 39 | Jake Rainey | 0 | -7.850 | 0 | Running | 106 | $0.00 |
13 | 16 | +3 | 42 | Steven Stratton Sr | 0 | -8.074 | 0 | Running | 104 | $0.00 |
14 | 12 | -2 | 31M | Tyler Millwood | 0 | -8.398 | 0 | Running | 102 | $0.00 |
15 | 13 | -2 | 26 | Derrick Mcgrew Jr | 0 | -9.206 | 0 | Running | 100 | $0.00 |
16 | 20 | +4 | 14 | AJ Miller | 0 | -9.346 | 0 | Running | 98 | $0.00 |
17 | 22 | +5 | 9W | Thomas Warnick | 0 | -13.156 | 0 | Running | 96 | $0.00 |
18 | 14 | -4 | 31B | Brad Seagle | 0 | 334.880 | 0 | DNS | 94 | $0.00 |
19 | 17 | -2 | 2B | Ross Bailes | 0 | 334.880 | 0 | DNS | 92 | $0.00 |
